High School Basketball Highlights | Class of 2010
Click Thumbnails to Watch Highlight Videos
Rank: |
Name: |
Height: |
State: |
Position: |
List of Schools: |
| 1 | Harrison Barnes | 6'8" | Indiana | Guard | none |
| 2 | Fab Melo | 7'0" | Florida | Center | Syracuse |
| 3 | Tristan Thompson | 6'9" | Nevada | Forward | Texas |
| 4 | Reggie Bullock | 6'5" | N.C. | Guard | North Carolina |
| 5 | Brandon Knight | 6'3" | Florida | Guard | none |
| 6 | Joshua Hairston | 6'8" | Virginia | Forward | Duke |
| 7 | Patric Young | 6'8" | Florida | Forward | Florida |
| 8 | Dominique Ferguson | 6'8" | Indiana | Forward | none |
| 9 | Joshua Smith | 6'10" | Washington | Center | none |
| 10 | Josh Selby | 6'1" | Maryland | Guard | none |
| 11 | Jared Sullinger | 6'9" | Ohio | Forward | Ohio St. |
| 12 | Kendall Marshall | 6'3" | Virginia | Guard | North Carolina |
| 13 | Kyrie Irving | 6'2" | New Jersey | Guard | none |
| 14 | Andre Dawkins | 6'5" | Virginia | Guard | Duke |
| 15 | Jelan Kendrick | 6'6" | Georgia | Forward | none |
| 16 | Jereme Richmond | 6'7" | Illinois | Forward | Illinois |
| 17 | Corey Joseph | 6'3" | Nevada | Guard | none |
| 18 | Anthony Brown | 6'6" | California | Guard | none |
| 19 | Will Barton | 6'6" | New Hampshire | Guard | Memphis |
| 20 | Keala King | 6'5" | California | Guard | none |
